Product Details:
Type | Automatic |
System Components | Fire Alarm Control Panel |
Brand | Apollo |
Usage/Application | Hospital, Office, Tower |
Body Material | M S Body |
Color | Red |
Model Name/Number | V. 126.1 |
Warranty | 1 Year |
Mounted | Wall |
Certification Type | EN 54 |
I Deal In | New Only |
Control Keys | Evacuate, Mute Buzzer, System Reset |
Installation Service | Yes |
Device Per Loop | 126 device for xp 95 series and 252 Devices per loop with Soteria series |
Audible Alarm | Yes |
Wall Mounted | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Number |
Brand | Apollo |
Usage/Application | Office Buildings |
Color | White |
Automation Grade | Automatic |
Voltage | 24 |
Ip Rating | IP 44 |
Warranty | 1 Year |
Is It Ce Certified | Ce Certified |
Is It Gsm Service | Non Gsm Service |
2/4 Wire | 2 |
I deal in | New Only |
Wireless | No |
Operating Temperature | -40 to + 70 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Product Type | Series 65 |
Brand | Apollo |
Usage/Application | Office Buildings |
Color | White |
Automation Grade | Semi-Automatic |
Voltage | 24 |
Warranty | 1 Year |
Is It Ce Certified | Ce Certified |
Model/Type | series 65 |
Is It Gsm Service | Non Gsm Service |
2/4 Wire | 2 wire |
I deal in | New Only |
Wireless | No |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Building Construction |
Material | Mild Steel |
Design | Standard |
Color | White |
Brand | Apollo |
Base Shape | Circle |
Code Number | 45681-210 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Product Type | Addressable fire alarm control panel apollo |
Usage/Application | Commercial |
Brand | Apollo |
Zones | 1 loop |
Model Name/Number | Teledata one mini |
Voltage | 220 volt ac |
Frequency | 50Hz |
Material | Metal |
Color | Gray |
Weight | 3.3kg |
Loop Capacity | 240 device |
I Deal In | New Only |
Installation Service | No |
Additional Information: